PTE score thresholds by destination
33 rows covering 5 destinations: the PTE minimums that governments publish for visas (22 rows) plus a few university entry scores as examples. Every row names its official source and the date we checked it, and the whole table downloads as a CSV.
Rows checked between 9 Oct 2026 and 10 Oct 2026. These are published requirements, not scores your practice results predict. Visa rules change: confirm on the official page in the Source column before you apply or book.
The table
Scores are on the PTE 10 to 90 scale. "In each skill" means Listening, Reading, Speaking and Writing must each reach the figure. Scroll sideways on a small screen.
| Type | Route | Test | PTE minimum | Official source | Checked | Guide |
|---|---|---|---|---|---|---|
| Australia | ||||||
| Visa | Student visa (subclass 500), standard caseTest taken on or after 7 Aug 2025No accompanying ELICOS, Foundation or Pathway course. | PTE Academic | 47 overall | Home Affairs | 9 Oct 2026 | Read guide |
| Visa | Student visa (subclass 500), with 10 weeks of ELICOS, a Foundation or an eligible Pathway programTest taken on or after 7 Aug 2025 | PTE Academic | 39 overall | Home Affairs | 9 Oct 2026 | Read guide |
| Visa | Student visa (subclass 500), with at least 20 weeks of ELICOSTest taken on or after 7 Aug 2025 | PTE Academic | 31 overall | Home Affairs | 9 Oct 2026 | Read guide |
| Visa | Functional English levelTest taken on or after 7 Aug 2025 | PTE Academic | 24 overall | Home Affairs | 9 Oct 2026 | Read guide |
| Visa | Vocational English levelTest taken on or after 7 Aug 2025 | PTE Academic | Listening 33, Reading 36, Speaking 24, Writing 29 | Home Affairs | 9 Oct 2026 | Read guide |
| Visa | Competent English level (skilled visas such as subclass 189)Test taken on or after 7 Aug 20250 points on the subclass 189 points table. | PTE Academic | Listening 47, Reading 48, Speaking 54, Writing 51 | Home Affairs | 9 Oct 2026 | Read guide |
| Visa | Proficient English levelTest taken on or after 7 Aug 202510 points on the subclass 189 points table. | PTE Academic | Listening 58, Reading 59, Speaking 76, Writing 69 | Home Affairs | 9 Oct 2026 | Read guide |
| Visa | Superior English levelTest taken on or after 7 Aug 202520 points on the subclass 189 points table. | PTE Academic | Listening 69, Reading 70, Speaking 88, Writing 85 | Home Affairs | 9 Oct 2026 | Read guide |
| University example | Victoria University (Australia), bachelor degreesExample from one university. Other courses and universities differ. | PTE Academic | 52 overall, 52 in each skill | Victoria University | 10 Oct 2026 | Read guide |
| University example | Victoria University (Australia), masters degreesExample from one university. Other courses and universities differ. | PTE Academic | 60 overall, 52 in each skill | Victoria University | 10 Oct 2026 | Read guide |
| University example | UNSW, Engineering, Science and Medicine and Health undergraduate and postgraduate courseworkExample from one university. Other courses and universities differ. | PTE Academic | 64 overall, 54 in each skill | UNSW | 10 Oct 2026 | Read guide |
| University example | UNSW, Business and Law and Justice undergraduate and postgraduate courseworkExample from one university. Other courses and universities differ. | PTE Academic | 65 overall, 54 in each skill | UNSW | 10 Oct 2026 | Read guide |
| New Zealand | ||||||
| Visa | Accredited Employer Work Visa, job at skill level 3 to 5In-person test only; result no more than 2 years oldINZ gives an overall score only, with no separate skill minimums. | PTE Academic | 29 overall | Immigration NZ | 10 Oct 2026 | Read guide |
| Visa | Skilled residence visa, partner or dependent child aged 16 or olderIn-person test only; result no more than 2 years oldINZ gives an overall score only, with no separate skill minimums. | PTE Academic | 36 overall | Immigration NZ | 10 Oct 2026 | Read guide |
| Visa | Skilled residence visa, principal applicantIn-person test only; result no more than 2 years oldINZ gives an overall score only, with no separate skill minimums. | PTE Academic | 58 overall | Immigration NZ | 10 Oct 2026 | Read guide |
| Visa | China Working Holiday visaAs listed on Pearson's New Zealand visa page. | PTE Academic | 42 overall | Pearson NZ visas | 10 Oct 2026 | Read guide |
| No national score | Fee-paying student visaINZ sets no PTE minimum and treats English test results as optional evidence. The university sets the entry score. | PTE Academic | No national PTE score | Immigration NZ | 10 Oct 2026 | Read guide |
| University example | University of Waikato, undergraduate degrees (general row)Example from one university. Other courses and universities differ. | PTE Academic | 50 overall, 42 in each skill | University of Waikato | 10 Oct 2026 | Read guide |
| University example | University of Waikato, most postgraduate programmes and BNurs nursingExample from one university. Other courses and universities differ. | PTE Academic | 58 overall, 50 in each skill | University of Waikato | 10 Oct 2026 | Read guide |
| University example | University of Auckland, general undergraduate entryExample from one university. Other courses and universities differ. | PTE Academic | 50 overall, 42 in each skill | Auckland | 10 Oct 2026 | Read guide |
| University example | University of Auckland, postgraduate and masters (general)Example from one university. Other courses and universities differ. | PTE Academic | 58 overall, 50 in each skill | Auckland | 10 Oct 2026 | Read guide |
| United Kingdom | ||||||
| Visa | Student visa, degree level or above (CEFR B2)Each of the four sections must reach the figure, not just the overall score. | PTE Academic or PTE Academic UKVI, depending on the institution | 59 in each skill | Pearson UK visasgov.uk Student | 10 Oct 2026 | Read guide |
| Visa | Student visa, below degree level (CEFR B1)Each of the four sections must reach the figure, not just the overall score. | PTE Academic UKVI | 43 in each skill | Pearson UK visasgov.uk Student | 10 Oct 2026 | Read guide |
| Visa | Skilled Worker visa, new application (CEFR B2)Extensions of a visa held before 8 Jan 2026 use B1; see the guide for who is exempt. | PTE Academic UKVI | 59 in each skill | Pearson UK visasgov.uk Skilled Worker | 10 Oct 2026 | Read guide |
| Visa | Innovator Founder or Minister of Religion (CEFR B2) | PTE Academic UKVI | 59 in each skill | Pearson UK visas | 10 Oct 2026 | Read guide |
| Canada | ||||||
| Visa | Express Entry, Canadian Experience Class, TEER 0 or 1 (CLB 7)Lowest PTE Core score inside IRCC's range for the required CLB level, in each skill. | PTE Core | Listening 60, Reading 60, Speaking 68, Writing 69 | IRCC Express Entry | 9 Oct 2026 | Read guide |
| Visa | Express Entry, Canadian Experience Class, TEER 2 or 3 (CLB 5)Lowest PTE Core score inside IRCC's range for the required CLB level, in each skill. | PTE Core | Listening 39, Reading 42, Speaking 51, Writing 51 | IRCC Express Entry | 9 Oct 2026 | Read guide |
| Visa | Express Entry, Federal Skilled Worker, first official language (CLB 7)Lowest PTE Core score inside IRCC's range for the required CLB level, in each skill. | PTE Core | Listening 60, Reading 60, Speaking 68, Writing 69 | IRCC Express Entry | 9 Oct 2026 | Read guide |
| Visa | Express Entry, Federal Skilled Trades (speaking and listening CLB 5, reading and writing CLB 4)Lowest PTE Core score inside IRCC's range for the required CLB level, in each skill. | PTE Core | Listening 39, Reading 33, Speaking 51, Writing 41 | IRCC Express Entry | 9 Oct 2026 | Read guide |
| Visa | Post-graduation work permit, university programme (CLB 7)Applied for on or after 1 Nov 2024Lowest PTE Core score inside IRCC's range for the required CLB level, in each skill. | PTE Core | Listening 60, Reading 60, Speaking 68, Writing 69 | IRCC PGWP | 9 Oct 2026 | Read guide |
| Visa | Post-graduation work permit, college or other programme (CLB 5)Applied for on or after 1 Nov 2024Lowest PTE Core score inside IRCC's range for the required CLB level, in each skill. | PTE Core | Listening 39, Reading 42, Speaking 51, Writing 51 | IRCC PGWP | 9 Oct 2026 | Read guide |
| No national score | Study permitIRCC lists no language test for the permit. The college or university sets the English rule. | PTE Academic | No national PTE score | IRCC study permit | 10 Oct 2026 | Read guide |
| Germany | ||||||
| University example | Technical University of Munich, general language-certificate listGermany has no national PTE score. Some TUM programmes can differ. | PTE Academic | 65 overall | TUM | 9 Oct 2026 | Read guide |
How to read the table
- Visa rows are the floor, not the target. A university sets its own entry score, and you need both. The university rows are single examples, not national rules.
- Overall or per skill. New Zealand and the Australian student visa figures are overall scores. UK, Canadian and most Australian figures are set per skill, so one weak skill can fail an application even when the overall score looks strong.
- Which test. The UK names PTE Academic UKVI for most routes. Canadian permanent residence and the post-graduation work permit use PTE Core, which is a different test from PTE Academic. See PTE Academic vs Core vs UKVI.
- Canada rows are derived.IRCC publishes Canadian Language Benchmark levels. We list the lowest PTE Core score inside IRCC's range for the required level in each skill, taken from the table on the PTE score for Canada guide.
- Australia changed on 7 Aug 2025. The Australian rows use the figures for tests taken on or after that date. Older tests use different numbers, listed on the Australia guides.
- Test age. Results are usually valid for two years. See PTE score validity.
What is not in the table
A row appears only if its figure is already on one of our guides with an official source. We left out the USA (every university sets its own score; see PTE score for USA), the UK extension rule for visas held before 8 Jan 2026, Australian figures for tests taken before 7 Aug 2025, and any university we have not read on its own page. The table is not an IELTS or CEFR converter; for that use the PTE to IELTS converter, which gives estimates only.
Cite this table
You may quote figures with a link back to this page. For a single figure, also name the official source on its row, because that source is the authority and may have changed since we checked.
Page
PTE Exam Prep. "PTE score thresholds by destination." https://pteexamprep.com/tools/pte-score-thresholds. Figures checked 9 Oct 2026 to 10 Oct 2026.
Data file
PTE Exam Prep. "PTE score thresholds by destination" (CSV, 33 rows). https://pteexamprep.com/data/pte-score-thresholds.csv
CSV columns: id, destination, type, route, test, applies_to, min_overall, min_listening, min_reading, min_speaking, min_writing, minimum_text, notes, source_url, source_url_2, checked, guide_url. An empty min_overall means the source gives no overall figure; empty skill columns mean it gives no per-skill figure.