IELTS 7.0 to PTE score
IELTS 7.0 overall is PTE Academic 63–70 overall in Pearson's July 2025 concordance, which Pearson's CEFR scale puts at B2. Skill by skill the same band asks for different PTE scores: Speaking needs 76 at the floor, while Listening needs only 58.
Checked 10 Oct 2026 against Pearson's concordance summary (PDF).
PTE Academic overall
63–70
For IELTS 7.0 overall
Hardest skill to match
Speaking 76
Floor of the 7.0 band
Pearson CEFR
B2
PTE 63–70
Step from the band below
8 points
IELTS 6.5 starts at PTE 55
IELTS 7.0 in each PTE skill
The overall range for IELTS 7.0 is 8 PTE scores wide. The widest skill range is Writing (8 scores) and the narrowest is Listening (6), so a Writing score has more room to land inside the band than a Listening score.
| Skill | PTE range for the band | Scores in range | Floor vs overall floor (63) |
|---|---|---|---|
| Overall | 63–70 | 8 | reference |
| Listening | 58–63 | 6 | 5 lower |
| Reading | 59–64 | 6 | 4 lower |
| Speaking | 76–82 | 7 | 13 higher |
| Writing | 69–76 | 8 | 6 higher |
What PTE 63–70 clears
The band straddles 4 sourced thresholds: UNSW 64 (54) at 64, AU Proficient (old) at 65, UNSW 65 (54) at 65 and Waikato MPSOCS at 65. A score at the floor, 63, misses them, while the top of the band, 70, clears them. The table reads each threshold as 63 or 70 in every skill and overall.
| Threshold | Stated requirement | At PTE 63 | At PTE 70 |
|---|---|---|---|
| University of Waikato: most postgraduate programmes and BNurs nursing | overall 58, no section below 50 | Clears | Clears |
| UK visa CEFR B2: Student visa at degree level or above, and new Skilled Worker applications | 59 in each skill | Clears | Clears |
| Victoria University (Australia): masters degrees | overall 60, no section below 52 | Clears | Clears |
| UNSW: Engineering, Science and Medicine and Health undergraduate and postgraduate coursework | overall 64, no section below 54 | Short by 1 | Clears |
| Australia Proficient English, test before 7 Aug 2025 | L 65, R 65, W 65, S 65 | Short by 2 | Clears |
| UNSW: Business and Law and Justice undergraduate and postgraduate coursework | overall 65, no section below 54 | Short by 2 | Clears |
| University of Waikato: MPSOCS | overall 65, no section below 58 | Short by 2 | Clears |
| Australia Proficient English, test from 7 Aug 2025 | L 58, R 59, W 69, S 76 | Short by 13 | Short by 6 |
| Australia Superior English, test before 7 Aug 2025 | L 79, R 79, W 79, S 79 | Short by 16 | Short by 9 |
| UNSW: Bachelor of Education and Master of Teaching | overall 73; L 79, R 65, W 65, S 79 | Short by 16 | Short by 9 |
Sources: Home Affairs (checked 9 Oct 2026), Pearson UK visa table, Immigration New Zealand and the university pages listed on each PTE score page.
Pearson's per-skill floors for IELTS 7.0 against Australia
Take the lowest PTE score Pearson lists for each skill at IELTS 7.0: Listening 58, Reading 59, Speaking 76 and Writing 69. Those four figures are exactly the new-test minimums for Proficient English, so Pearson's band floors and Home Affairs's per-skill minimums line up one to one at this band. As a profile, they meet Proficient English on the new test and Competent English on the old test.
| Level | New-test minimums | Floors profile, new test | Old-test minimum | Floors profile, old test |
|---|---|---|---|---|
| Functional English | Overall 24 | Meets | Overall 30 | Meets |
| Vocational English | L 33, R 36, W 29, S 24 | Meets | 36 each skill | Meets |
| Competent English | L 47, R 48, W 51, S 54 | Meets | 50 each skill | Meets |
| Proficient English | L 58, R 59, W 69, S 76 | Meets | 65 each skill | Short: Listening +7, Reading +6 |
| Superior English | L 69, R 70, W 85, S 88 | Short: Listening +11, Reading +11, Speaking +12, Writing +16 | 79 each skill | Short: Listening +21, Reading +20, Speaking +3, Writing +10 |
Four section bands that add up to IELTS 7.0
IELTS averages the Listening, Reading, Writing and Speaking bands and rounds to the nearest half band, with .25 rounding up to the half band and .75 up to the whole band. These mixes show where IELTS 7.0 starts and stops, and the last column converts the overall result to PTE with Pearson's table.
| Mix | Section bands | Average | IELTS overall | PTE overall range |
|---|---|---|---|---|
| All four equal | 7.0 + 7.0 + 7.0 + 7.0 | 7.00 | 7.0 | 63–70 |
| Two half-bands up, two down | 7.5 + 7.5 + 6.5 + 6.5 | 7.00 | 7.0 | 63–70 |
| Lowest mix that still rounds up | 7.0 + 7.0 + 6.5 + 6.5 | 6.75 | 7.0 | 63–70 |
| One skill short of that mix | 7.0 + 6.5 + 6.5 + 6.5 | 6.625 | 6.5 | 55–62 |
| Two skills up: tips into the next band | 7.0 + 7.0 + 7.5 + 7.5 | 7.25 | 7.5 | 71–78 |
IELTS 7.0 next to its neighbours
| IELTS band | PTE overall | Starts at | Step from the band below | Hardest skill floor |
|---|---|---|---|---|
| IELTS 6.5 | 55–62 | PTE 55 | 8 points | Speaking 66 |
| IELTS 7.0 | 63–70 | PTE 63 | 8 points | Speaking 76 |
| IELTS 7.5 | 71–78 | PTE 71 | 8 points | Speaking 83 |
The PTE scores inside IELTS 7.0
Each score has its own page with the per-skill conversion, the Australian, UK and NZ checks and a practice plan. Pearson's CEFR scale puts this band at B2:
| PTE score | Pearson CEFR | IELTS by skill if you score it in every skill (L / R / S / W) | Australia, new test |
|---|---|---|---|
| PTE 63 | B2 | 7.0 / 7.0 / 6.0 / 6.5 | Competent English |
| PTE 64 | B2 | 7.5 / 7.0 / 6.0 / 6.5 | Competent English |
| PTE 65 | B2 | 7.5 / 7.5 / 6.0 / 6.5 | Competent English |
| PTE 66 | B2 | 7.5 / 7.5 / 6.5 / 6.5 | Competent English |
| PTE 67 | B2 | 7.5 / 7.5 / 6.5 / 6.5 | Competent English |
| PTE 68 | B2 | 7.5 / 7.5 / 6.5 / 6.5 | Competent English |
| PTE 69 | B2 | 8.0 / 7.5 / 6.5 / 7.0 | Competent English |
| PTE 70 | B2 | 8.0 / 8.0 / 6.5 / 7.0 | Competent English |
Study plan for IELTS 7.0 equivalents
- Know the hardest floor: for IELTS 7.0, Speaking starts at PTE 76, 13 above the overall floor of 63.
- Train Speaking first: Retell Lecture and Respond to a Situation. All speaking practice.
- Next, Writing (floor 69): Summarize Written Text and Write Essay. Give the easiest skill, Listening (floor 58), one short set per session so it stays above its floor.
- Estimate, then verify: use the score calculator and PTE to IELTS converter. They are estimates, so confirm any requirement with the university or immigration page.
Frequently asked questions
What PTE score is IELTS 7.0?
In Pearson's July 2025 concordance, IELTS Academic 7.0 overall corresponds to a PTE Academic overall score of 63–70. Per skill: Listening 58–63, Reading 59–64, Speaking 76–82, Writing 69–76.
Is PTE 63 the same as IELTS 7.0?
PTE 63 is the bottom of the 63–70 range that Pearson lines up with IELTS 7.0, 8 points above where IELTS 6.5 starts. Scores at the top of the range, up to 70, convert to the same band.
IELTS 7.0 ka PTE score kitna hai?
IELTS 7.0 overall equals PTE Academic 63–70 overall in Pearson's 2025 table. The hardest skill to match is Speaking, which starts at 76. These are estimates, and the university or visa body sets the final requirement.
What PTE Speaking score matches IELTS 7.0?
IELTS 7.0 Speaking corresponds to PTE Speaking 76–82, and Writing to 69–76.
Sources and last checked
Figures for IELTS 7.0 come from the Pearson July 2025 summary table, checked on 2026-10-10. The rule for combining section bands into an overall band is from IELTS's official scoring guide (2026-10-09).
- Pearson: PTE Academic and IELTS Academic concordance summary (July 2025)
- Pearson: understand your PTE Academic score (CEFR bands)
- IELTS: how IELTS is scored (overall band rounding)
Estimates only. PTE Academic and PTE Core are separate tests; this page covers PTE Academic. Not affiliated with Pearson.